<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fly Away Simulation Flight Simulator Blog</title>
	<atom:link href="http://wordpress.flyawaysimulation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.flyawaysimulation.com</link>
	<description>Flight Simulator News from a range of flight simulation sources online.</description>
	<pubDate>Mon, 16 Nov 2009 07:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sorry Guys I Haven&#8217;t Posted in a While</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/sorry-guys-i-havent-posted-in-a-while/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/sorry-guys-i-havent-posted-in-a-while/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-3610798051339444628</guid>
		<description><![CDATA[Sorry guys I haven't posted aviation news for the past week. I've been busy with school work. I had a bunch of papers I had to write and due. I'll start posting on Tuesday, November 17, 2009.]]></description>
			<content:encoded><![CDATA[<span style="font-size:85%;"><span style="font-family: times new roman;">Sorry guys I haven't posted aviation news for the past week. I've been busy with school work. I had a bunch of papers I had to write and due. I'll start posting on Tuesday, November 17, 2009.</span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-3610798051339444628?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/sorry-guys-i-havent-posted-in-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBAA 09: Piaggo Aero Planning Strong 2010</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-piaggo-aero-planning-strong-2010/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-piaggo-aero-planning-strong-2010/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-1353861748076354848</guid>
		<description><![CDATA[Piaggio Aero is planning to plan to build 27-30 aircraft next year.]]></description>
			<content:encoded><![CDATA[<span style="font-size:85%;"><span style="font-family:times new roman;">Piaggio Aero is planning to plan to build 27-30 aircraft next year.<br /></span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-1353861748076354848?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-piaggo-aero-planning-strong-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBAA 09: Doriner Seastar to Market Soon</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-doriner-seastar-to-market-soon/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-doriner-seastar-to-market-soon/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-8231504533451477478</guid>
		<description><![CDATA[Photo: Doriner SeastarThe Seastar is all-composite 12-seat, 10,000 pounds amphibious flying boat. It is LBA and FAA certified to FAR Part 23 amendment 34.More information at: http://www.dornierseaplane.com/]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_6NpzaoGZt-I/SvZA6hAE6bI/AAAAAAAAASY/LORuHD3SWHI/s1600-h/Dornier+Seastar.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 250px; height: 150px;" src="http://3.bp.blogspot.com/_6NpzaoGZt-I/SvZA6hAE6bI/AAAAAAAAASY/LORuHD3SWHI/s320/Dornier+Seastar.jpg" alt="" id="BLOGGER_PHOTO_ID_5401576177112770994" border="0" /></a><span style="font-size:85%;"><span style="font-family: times new roman;"><span style="font-weight: bold;">Photo: Doriner Seastar</span><br />The Seastar is all-composite 12-seat, 10,000 pounds amphibious flying boat. It is LBA and FAA certified to FAR Part 23 amendment 34.<br /><br /><span style="font-weight: bold;">More information at: </span><a href="http://www.dornierseaplane.com/">http://www.dornierseaplane.com</a>/<br /></span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-8231504533451477478?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-doriner-seastar-to-market-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBAA 09: EMS Sky Connect Unveils Forte AirMail</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-ems-sky-connect-unveils-forte-airmail/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-ems-sky-connect-unveils-forte-airmail/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-4863572341907652670</guid>
		<description><![CDATA[At NBAA 2009 EMS Sky Connect has unveiled Forte AirMail. The Forte AirMail is for owners and pilots of business aircraft who wants to access email via Blackberry smartphones, iPhones and other handheld devices. The Forte AirMail allows the user to mana...]]></description>
			<content:encoded><![CDATA[<span style="font-size:85%;"><span style="font-family:times new roman;">At NBAA 2009 EMS Sky Connect has unveiled Forte AirMail. The Forte AirMail is for owners and pilots of business aircraft who wants to access email via Blackberry smartphones, iPhones and other handheld devices. The Forte AirMail allows the user to manage airtime usage through several access modes and also allows the user to control the connection behavior in the aircraft on ground.<br /><br /></span></span><span style="font-size:85%;"><span style="font-family:times new roman;"><span style="font-weight: bold;">Includes:</span> Wi-Fi access point, Forte AirMail Iridium transceiver, Iridium antenna</span></span><br /><span style="font-size:85%;"><span style="font-family:times new roman;"><span style="font-weight: bold;">Price: </span>$25,995<br /><span style="font-weight: bold;"></span><br /></span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-4863572341907652670?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-ems-sky-connect-unveils-forte-airmail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBAA 09: Eclipse Aviation Sue former Officers, Directors and Employees</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-eclipse-aviation-sue-former-officers-directors-and-employees/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-eclipse-aviation-sue-former-officers-directors-and-employees/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-7907917636799243517</guid>
		<description><![CDATA[A lawsuit was filed on October 9, 2009 in New Mexico District Court on behalf of plaintiffs SM Aircraft Leasing and 136 other Eclipse 500 deposit holders against defendants Vern Raburn, plus other former Eclipse Aviation directors, officers and senior ...]]></description>
			<content:encoded><![CDATA[<span style="font-family: times new roman;font-size:85%;" >A lawsuit was filed on October 9, 2009 in New Mexico District Court on behalf of plaintiffs SM Aircraft Leasing and 136 other Eclipse 500 deposit holders against defendants Vern <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Raburn</span>, plus other former Eclipse Aviation directors, officers and senior employees, seeking unspecified damages resulting from Eclipse's failure to deliver aircraft they ordered or return their deposits.<br /><br /></span><span style="font-family: times new roman;font-size:85%;" >The suit, filed by attorney Gregory Chase of Albuquerque's Shapiro <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Bettinger</span> Chase <span class="blsp-spelling-error" id="SPELLING_ERROR_2">LLP</span>, alleges that this resulted from the defendants being involved in "negligent representation, negligent failure to oversee and control, constructive fraud, breach of fiduciary duties, civil conspiracy and violations of the New Mexico Unfair Practices Act".</span>  <p style="font-family: times new roman;"><span style="font-size:85%;">The $75-million D &amp; O insurance policy is a main target of the lawsuit, according to one of the plaintiffs and one of the defendants. But, individual defendants also could be held liable for additional damages. It is likely that the plaintiffs will seek both compensation for actual loss of their cash deposits for new Eclipse 500 aircraft that were never delivered, as well as punitive damages against the defendants.</span></p>  <p style="font-family: times new roman;"><span style="font-size:85%;">One plaintiff told Aviation Week that Chase will collect at least one-quarter of any settlement or court judgment. However, Hub International, the lead insurer for Eclipse Aviation before its insolvency, and other high net-worth defendants, are likely to fight the case in court, if a quick and reasonable settlement cannot be reached. If the case does go to trial, final resolution of the matter might not be achieved in less than five to seven years, according to one defendant.</span></p><p style="font-family: times new roman;"><span style="font-size:85%;"><span style="font-weight: bold;">Not mine copied from: </span><a href="http://www.aviationweek.com/aw/generic/story_airshow.jsp?channel=busav&amp;id=news/NBSUE101509.xml&amp;show=nbaa2009">http://www.aviationweek.com/aw/generic/story_airshow.jsp?channel=busav&amp;id=news/<span class="blsp-spelling-error" id="SPELLING_ERROR_3">NBSUE</span>101509.<span class="blsp-spelling-error" id="SPELLING_ERROR_4">xml</span>&amp;show=<span class="blsp-spelling-error" id="SPELLING_ERROR_5">nbaa</span>2009</a><br /></span></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-7907917636799243517?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-eclipse-aviation-sue-former-officers-directors-and-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBAA 09: Bill Garvey Wins Dave Ewald Platinum Lifetime Achievement Award</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-bill-garvey-wins-dave-ewald-platinum-lifetime-achievement-award/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-bill-garvey-wins-dave-ewald-platinum-lifetime-achievement-award/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-4332790570160285121</guid>
		<description><![CDATA[At NBAA 2009, Bill Garvey has won NBAA's Dave Ewald Platinum Lifetime Achievement Award.]]></description>
			<content:encoded><![CDATA[<span style="font-size:85%;"><span style="font-family:times new roman;">At NBAA 2009, Bill Garvey has won NBAA's Dave Ewald Platinum Lifetime Achievement Award.<br /></span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-4332790570160285121?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-bill-garvey-wins-dave-ewald-platinum-lifetime-achievement-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBAA 09: HF120 GE Honda Aero Engine Light Turbofan Engine Completes First Tests</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-hf120-ge-honda-aero-engine-light-turbofan-engine-completes-first-tests/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-hf120-ge-honda-aero-engine-light-turbofan-engine-completes-first-tests/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-2264304430988901512</guid>
		<description><![CDATA[HondaJet's HF120 GE Honda Aero Engine light turbofan engine complete its first test on October 8, 2009. GE Honda Aero Engine showcased them at NBAA 09 the lightweight, fuel-efficient low-emission HF120 turbofan engine for the HA-420  HondaJet.HF120 GE ...]]></description>
			<content:encoded><![CDATA[<span style="font-size:85%;"><span style="font-family:times new roman;">HondaJet's HF120 GE Honda Aero Engine light turbofan engine complete its first test on October 8, 2009. GE Honda Aero Engine showcased them at NBAA 09 the lightweight, fuel-efficient low-emission HF120 turbofan engine for the HA-420  HondaJet.<br /><br /><span style="font-weight: bold;">HF120 GE Honda Aero Engine </span><br /></span></span><div style="display: block;" class="tab_item" id="tab2content">      <ul class="general-list"><li><span style="font-size:85%;"><strong>Engine type:</strong> 2-spool turbofan, 1-stage fan, 2-stage compressor, 2-stage turbine</span></li><li><span style="font-size:85%;"><strong>Take-off thrust:</strong> 1,880 lbf</span></li><li><span style="font-size:85%;"><strong>Bypass ratio:</strong> 2.9</span></li><li><span style="font-size:85%;"><strong>Engine pressure ratio:</strong> 24</span></li><li><span style="font-size:85%;"><strong>Thrust/weight ratio:</strong> More than 5</span></li><li><span style="font-size:85%;"><strong>Maximum diameter:</strong> 21.2 inches</span></li><li><span style="font-size:85%;"><strong>Length**:</strong> 44 inches</span></li><li><span style="font-size:85%;"><strong>Weight:</strong> Less than 400 lb</span></li><li><span style="font-size:85%;"><strong>Noise:</strong> Achieves CFR36 stage 4 requirements with substantial margin</span></li><li><span style="font-size:85%;"><strong>Specific fuel consumption:</strong> Less than 0.70 lb/hr/lbf</span></li><li><span style="font-size:85%;"><strong>Control:</strong> Dual-channel FADEC</span></li></ul>      <p><span style="font-size:85%;">* Specifications provided by GE-Honda Aero Engines, LLC.<br />** Length does not include center body.</span></p>     </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-2264304430988901512?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-hf120-ge-honda-aero-engine-light-turbofan-engine-completes-first-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBAA 09: Embraer Unveils Legacy 650</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-embraer-unveils-legacy-650/</link>
		<comments>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-embraer-unveils-legacy-650/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-467660595928633143.post-3391475867768943974</guid>
		<description><![CDATA[Photo: Embraer Legacy 650At the NBAA convention Embraer has unveiled their Legacy 650. The Legacy 650 is a business executive jet. This aircraft can fly 3,900 nmi. further than the Legacy 600 and can carry 2,500 pounds of payload over the same 3,400 nm...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_6NpzaoGZt-I/SvYtmodd2tI/AAAAAAAAASQ/LKRyTKDPFJU/s1600-h/Embraer+Legacy+650.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 250px; height: 150px;" src="http://4.bp.blogspot.com/_6NpzaoGZt-I/SvYtmodd2tI/AAAAAAAAASQ/LKRyTKDPFJU/s320/Embraer+Legacy+650.jpg" alt="" id="BLOGGER_PHOTO_ID_5401554944796777170" border="0" /></a><span style="font-size:85%;"><span style="font-family:times new roman;">Photo: Embraer Legacy 650</span></span><br /><span style="font-size:85%;"><span style="font-family:times new roman;">At the NBAA convention Embraer has unveiled their Legacy 650. The Legacy 650 is a business executive jet. This aircraft can fly 3,900 nmi. further than the Legacy 600 and can carry 2,500 pounds of payload over the same 3,400 nm. range as the 600. It has improved cabin sound comfort, the most comfortable cabin in its class and three spacious cabin zones. It is also the largest baggage compartment in the market. The seats are comfortable and the seats also recline.<br /><br /><br /><br /><span style="font-weight: bold;font-family:times new roman;" >Legacy 650 Engine</span><br /></span></span><ul  class="lista-content" style="font-family:times new roman;"><li><span style="font-size:85%;"><span class="blt-lista">•</span> AE 3007A2 – Intelligent Innovation</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Optimized for the Legacy 650</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> The latest AE 3007 model combines an advanced wide-chord fan with a service-proven<br />core and updated software that optimizes engine fuel consumption for long range cruise.</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Higher thrust and lower fuel burn – 9,020 lb ISA, SL, all engines</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> ISA+15ºC Flat Rating</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> More payload and increased range</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Superior aerodynamic performance and mechanical robustness</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Proven reliability, performance and safety record</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Over 35 million flying hours on all AE 3007 models</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Incorporates the latest Rolls-Royce technology</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> World-class services solutions – CorporateCare®</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> On-condition maintenance</span></li></ul><span style="font-size:85%;"><span style="font-weight: bold;font-family:times new roman;" >Honeywell Primus Elite </span><br /><span style="font-family:times new roman;">Upcoming new features* on Legacy 650 cockpit:     </span></span><ul class="lista-content"  style="margin-left: 250px;font-family:times new roman;"><li><span style="font-size:85%;"><span class="blt-lista">•</span> New LCD Displays</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> CCD - Control Cursor Device</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Coupled VNAV</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> RNP 0.3</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Charts and maps capability</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> FANS 1/A CPDLC + Datalink Recorder</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> WAAS / LPV</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> XM Weather capability (US only)</span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Honeywell SmartRunaway<span style="font-size:9px;"><sup>TM</sup></span> and SmartLanding<span style="font-size:9px;"><sup>TM</sup></span></span></li><li><span style="font-size:85%;"><span class="blt-lista">•</span> Data loader – DL1000</span></li></ul><span style="font-weight: bold;font-size:85%;" ><span style="font-family:times new roman;">Weights</span></span><br /><table class="table-cont" border="0" cellpadding="0" cellspacing="0"><thead><tr><td  style="font-family:times new roman;"><span style="font-size:85%;"> </span><br /></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><h2><span style="font-size:85%;">Pounds</span></h2></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><h2><span style="font-size:85%;">/Kg</span></h2></td>     <td><br /></td>     </tr>     </thead>     <tbody>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Maximum Ramp</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">53,727</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">24,370</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Maximum Takeoff</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">53,572</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">24,300</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Maximum Landing</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">44,092</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">20,000</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Maximum Zero Fuel</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">36,156</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">16,400</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Basic Operating</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">31,284</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">14,190</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Max Payload</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">4,872</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">2,210</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Usable Fuel (mass)</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">20,728</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">9,402</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Payload Full Fuel</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">1,715</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">778</span></td>     <td><br /></td>     </tr>     <tr>     <td  class="col-01" style="font-family:times new roman;"><span style="font-size:85%;">Maximum baggage weight *</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">1,000</span></td>     <td  class="col-02" style="font-family:times new roman;"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td  style="font-family:times new roman;"><span style="font-size:85%;">454</span></td></tr></tbody></table><br /><span style="font-size:85%;">Legacy 650 Cost</span><br /><table class="table-cont" border="0" cellpadding="0" cellspacing="0"><tbody><tr><td class="col-01"><span style="font-size:85%;">Fuel (@ US$ 4.25 /gal) <strong>(1)</strong></span></td>     <td class="col-02"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td><span style="font-size:85%;"> </span><br /></td>     <td class="col-05"><span style="font-size:85%;">1,434.67</span></td>     <td><br /></td>     </tr>     <tr>     <td class="col-01"><span style="font-size:85%;">Airframe Maint. Labor <strong>(2)</strong></span></td>     <td class="col-02"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td><span style="font-size:85%;"> </span><br /></td>     <td class="col-05"><span style="font-size:85%;">89.93</span></td>     <td><br /></td>     </tr>     <tr>     <td class="col-01"><span style="font-size:85%;">Airframe Maint. Parts <strong>(2)</strong></span></td>     <td class="col-02"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td><span style="font-size:85%;"> </span><br /></td>     <td class="col-05"><span style="font-size:85%;">90.04</span></td>     <td><br /></td>     </tr>     <tr>     <td class="col-01"><span style="font-size:85%;">Miscellaneous Expenses <strong>(3)</strong></span></td>     <td class="col-02"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td><span style="font-size:85%;"> </span><br /></td>     <td class="col-05"><span style="font-size:85%;">417.79</span></td>     <td><br /></td>     </tr>     </tbody>     <tfoot>     <tr>     <td class="col-01"><h2><span style="font-size:85%;">DOC Total</span></h2></td>     <td class="col-02"><span style="font-size:85%;"><img src="http://www.embraerexecutivejets.com/english/img/pix.gif" alt="" width="1" height="1" /></span></td>     <td><span style="font-size:85%;"> </span><br /></td>     <td class="col-05"><h2><span style="font-size:85%;">2,032.43</span></h2></td></tr></tfoot></table><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/467660595928633143-3391475867768943974?l=aviationnewsexpertadambadger.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.flyawaysimulation.com/2009/11/nbaa-09-embraer-unveils-legacy-650/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aviation Career Conference Nov. 21, 09</title>
		<link>http://wordpress.flyawaysimulation.com/2009/11/aviation-career-conference-nov-21-09/</link>
